Description
DIVISION | |||||||||
ASSET NO. | 127 | DIMENSIONS | Tare Weight kg | 38,000mm | |||||
MAKE | VALMET | Truck Weight | |||||||
MODEL NO. | TD2212 | Truck Length | 6,890mm | ||||||
SERIAL NO. | 30158 | Truck Width
Steer |
4,300mm
3,000mm |
||||||
YEAR MODEL | 1981 | Truck Height | 2,780mm | ||||||
ENGINE NUMBER | PPS Weight | ||||||||
HOURS | Carriage Width
Carriage Length |
||||||||
MAST | Collapsed | 2,900mm | LOAD CENTRE | 1,220mm | |||||
Max Lift Height | 2,780mm | LIFT CAPACITY | 22,000kg@1,220mm | ||||||
3F335 Triplex Freeshift | FRONT TYRE | 14.00 x 24 Pneumatic | |||||||
Serial Number | REAR TYRE | 14.00 x 24 Pneumatic | |||||||
FUEL/ENGINE | Scania 6 Cylinder | TILT | Backwards | ||||||
TRANSMISSION | Auto | Forwards | |||||||
FORKS/Spread | 2,600mm forks/Sideshift/Forkpositioner | ||||||||
Notes |