Description
DIVISION | |||||||||
ASSET NO. | 88 | DIMENSIONS | Tare Weight kg | 11,800Kg | |||||
MAKE | TCM | Truck Weight | |||||||
MODEL NO. | FD80-Z7 | Truck Length | 6,100mm | ||||||
SERIAL NO. | 58001064 | Truck Width | 2,530mm | ||||||
YEAR MODEL | Truck Height | 3,400mm | |||||||
ENGINE NUMBER | 6801KD-03AJ-JE | Mast Weight | |||||||
HOURS | 11988 | Carriage Width | |||||||
MAST | Collapsed | mm | LOAD CENTRE | 600mm | |||||
Max Lift Height | 4,500mm | LIFT CAPACITY | 7,000kg @ 600mm
Rated as 8,000kg@600mm |
||||||
FRONT TYRE | Solid Pneumatic | ||||||||
Serial Number | REAR TYRE | Solid Pneumatic | |||||||
FUEL/ENGINE | ISUZU Diesel Engine | TILT | Backwards | 6 Degrees | |||||
TRANSMISSION | TCM 2 Speed Auto | Forwards | 3 Degrees | ||||||
FORKS/Spread | 2100mm Tynes | ||||||||
Notes | Carriage 2550 |