Description
DIVISION | Containers | ||||||||
ASSET NO. | 68 | DIMENSIONS | Tare Weight kg | 23,400kg | |||||
MAKE | SMV | Truck Weight | |||||||
MODEL NO. | SL-16-1200-A | Truck Length | 5,500mm | ||||||
SERIAL NO. | M5858 1092 | Truck Width | 2,530mm | ||||||
YEAR MODEL | 2002 | Truck Height | 3,700mm | ||||||
ENGINE NUMBER | 6505841 | Mast Weight | |||||||
HOURS | 12,873.3 | Carriage Width | |||||||
MAST | Collapsed | 3,650mm | LOAD CENTRE | 1,200mm | |||||
Max Lift Height | 5,610mm | LIFT CAPACITY | 16,000kg @ 1,200mm | ||||||
Duplex Standard | FRONT TYRE | Pneumatic Michelin XZM | |||||||
Serial Number | REAR TYRE | Pneumatic Michelin XZM | |||||||
FUEL/ENGINE | Scania EC Step 2
DI9 56A / 165kW / 224hp |
TILT | Backwards | 10 Degrees | |||||
TRANSMISSION | Clark 3200
13.7 HR 32334-421 (Model) 184946 (Serial No) |
Forwards | 5 Degrees | ||||||
FORKS/Spread | 250x85x2400mm Rhs/Lhs |
PS068
M5858 1092