Description
DIVISION | ||||||||||
ASSET NO. | 102 | DIMENSIONS | Tare Weight kg | 65,300kg | ||||||
MAKE | PPM | Truck Weight | ||||||||
MODEL NO. | TEREX TFC45 | Truck Length | 11,785 | |||||||
SERIAL NO. | VHXTF5451706230 | Truck Width | ||||||||
YEAR MODEL | 1998 | Truck Height
Truck Height without Wheels |
4,660mm
4,160mm |
|||||||
ENGINE NUMBER | 35102812 | Boom Weight | ||||||||
HOURS | Carriage Width | 4,200mm | ||||||||
BOOM | Retracted | 10,500mm | LOAD CENTRE | 1,200mm – 2,400mm | ||||||
Max Lift Height | LIFT CAPACITY | 45,000kg @ 1,200mm | ||||||||
FRONT TYRE | 18.00×25 | |||||||||
Serial Number | REAR TYRE | |||||||||
FUEL/ENGINE | Cummins QSM 11 | TILT | Backwards | Degrees | ||||||
TRANSMISSION | Dana (Clark) TE27 418
Auto Powershift |
Forwards | Degrees | |||||||
FORKS/Spread | Spreader | |||||||||
Notes |