Description
DIVISION | ||||||||||
ASSET NO. | 96 | DIMENSIONS | Tare Weight kg | 66,790kg | ||||||
MAKE | Omega | Truck Weight | ||||||||
MODEL NO. | 48C | Truck Length | 7,914mm | |||||||
SERIAL NO. | 048C-110-AUF L106 | Truck Width | 4,115mm | |||||||
YEAR MODEL | 1997 | Truck Height | 3,710mm | |||||||
ENGINE NUMBER | Mast Weight | |||||||||
HOURS | 10,677.3 | Carriage Width | ||||||||
MAST | Collapsed | 7,521mm | LOAD CENTRE | 35,000kg@1,575mm
34,000kg@1,745mm |
||||||
Max Lift Height | 10,370mm | LIFT CAPACITY | 36,000kg@1,200mm
35,000kg@1,575mm 34,000kg@1,745mm |
|||||||
STEER TYRE | 1800x25x32PR | |||||||||
Serial Number | DRIVE TYRE | 1600x25x28PR | ||||||||
FUEL/ENGINE | Cummins 6 CTA | TILT | Backwards | 5 Degrees | ||||||
TRANSMISSION | Clark | Forwards | 4 Degrees | |||||||
FORKS/Spread | Integral 20’/40’ TLFI PN-3656996 | |||||||||
Notes | 450 litre Fuel tank/500 litre Hydraulic Tank |
110AUFL106