Description
DIVISION | Containers | ||||||||
ASSET NO. | 58 | DIMENSIONS | Tare Weight kg | 43,000kg | |||||
MAKE | Omega | Truck Weight | |||||||
MODEL NO. | 36C | Truck Length | 9,400mm | ||||||
SERIAL NO. | 042AUF104 | Truck Width | 3,500mm | ||||||
YEAR MODEL | 1993 | Truck Height | |||||||
ENGINE NUMBER | Mast Weight | ||||||||
HOURS | 4,000 | Carriage Width | 3,300mm | ||||||
MAST | Collapsed | 3,950mm | LOAD CENTRE | 1,200mm | |||||
Max Lift Height | 2,800mm | LIFT CAPACITY | 32,000kg @1,200mm | ||||||
2 Stage Clear View | FRONT TYRE | Dual Drive Pneumatic | |||||||
Serial Number | REAR TYRE | Pneumatic | |||||||
FUEL/ENGINE | Cummins 6CT Series | TILT | Backwards | 4 Degrees | |||||
TRANSMISSION | Clark 32,000 Series APC1-100 3 Speed Auto | Forwards | 10 Degrees | ||||||
FORKS/Spread | Independent Moving Tynes | ||||||||
Notes | Quick Release RAM Attachment PN-3654092 |
PS057
042AUF104