Description
DIVISION | CONTAINERS | ||||||||
ASSET NO. | 37 | DIMENSIONS | Tare Weight kg | 3,850kg | |||||
MAKE | Nissan | Truck Weight | |||||||
MODEL NO. | PJ02A25U | Truck Length | |||||||
SERIAL NO. | 118009 | Truck Width | |||||||
YEAR MODEL | 1997 | Truck Height | |||||||
ENGINE NUMBER | Mast Weight | ||||||||
HOURS | 11,753.7 | Carriage Width | |||||||
MAST | Collapsed | 2,165mm | LOAD CENTRE | 600mm | |||||
Max Lift Height | 4,300mm | LIFT CAPACITY kg | 2,500kg @ 600mm | ||||||
Three Stage/Cont Mast | FRONT TYRE | Solids | |||||||
Serial Number | REAR TYRE | Solids | |||||||
FUEL/ENGINE | LPG | TILT | Backwards | Degrees | |||||
Transmission | Forwards | Degrees | |||||||
FORKS/Spread | |||||||||
Notes |