Description
DIVISION | Containers | |||||||
ASSET NO. | 47 | DIMENSIONS | Tare Weight kg | 9,850kg | ||||
MAKE | Mitsubishi | Truck Weight | ||||||
MODEL NO. | FGC70K | Truck Length | 3,000mm
4,300mm |
|||||
SERIAL NO. | AT89A0054 | Truck Width | 1,450mm | |||||
YEAR MODEL | Truck Height | 2,230mm | ||||||
ENGINE NUMBER | 14089090N
GM4.3 V6Vortek |
Mast Weight | ||||||
HOURS | 2662 | Carriage Width | ||||||
MAST | Collapsed | 2,230mm | LOAD CENTRE | 600mm | ||||
Max Lift Height | 4,560mm | LIFT CAPACITY kg | 7,000kg @ 600mm | |||||
3 Stage | FRONT TYRE | Solids | ||||||
Serial Number | REAR TYRE | Solids | ||||||
FUEL/ENGINE | Vortek V6 motor 4.3l | TILT | Backwards | Degrees | ||||
Transmission | 2 Speed | Forwards | Degrees | |||||
FORKS/Spread | 1,200mm Tyne Length/ Hydraulic Tyne Positioner | |||||||
Notes |