Description
DIVISION | Containers | |||||||
ASSET NO. | 52 | DIMENSIONS | Tare Weight | 26,408kg | ||||
MAKE | Lift King | Truck Weight | ||||||
MODEL NO. | LK200R | Truck Length | 10,500mm
Including blades |
|||||
SERIAL NO. | LR1088 | Truck Width | 3,150mm | |||||
YEAR MODEL | 2003 | Truck Height | 3,900mm | |||||
ENGINE NUMBER | 46287-676 | Mast Weight | ||||||
HOURS | 3,312 | Carriage Width | ||||||
MAST | Collapsed | 3,750mm | LOAD CENTRE | 600mm | ||||
Max Lift Height | 7,315mm | LIFT CAPACITY | 9,071kg @ 1,200mm | |||||
FRONT TYRE | 18.00 x 25.00 | |||||||
Serial Number | REAR TYRE | 18.00 x 25.00 | ||||||
FUEL/ENGINE | Cummins 5.9 | TILT | Backwards | Degrees | ||||
Transmission | Forwards | Degrees | ||||||
FORKS/Spread | 2,483mm Fork Length | |||||||
Notes |