Description
ASSET NO. | 24 | DIMENSIONS | Tare Weight kg | 3,410kg | ||||
MAKE | Hyster | Truck Weight | ||||||
MODEL NO. | H50CT | Truck Length | 2,491mm | |||||
SERIAL NO. | Truck Width | 1,160mm | ||||||
YEAR MODEL | 2012 | Truck Height | 2,149mm | |||||
ENGINE NUMBER | Mast Weight | |||||||
HOURS | Carriage Width | |||||||
MAST | Collapsed | LOAD CENTRE | 6100mm | |||||
Extended | 4,325mm Max lift Height | LIFT CAPACITY kg | 2,180kg @ 610mm | |||||
3 Stage Mast | FRONT TYRE | Solid 6.50×10/5.0 | ||||||
REAR TYRE | Solid 18.00×7-8/4.33 | |||||||
FUEL/ENGINE | Mazda 2.2L LPG 4Cyl
36kw@2,550RPM 143NM@1,450RPM |
TILT | Backwards | 5 degrees | ||||
Transmission | Powershift Transmission | Forwards | 5 Degrees | |||||
FORKS/Spread | Side Shift /1,067mm/SS Crg + 1,067mm Forks | |||||||
Notes | 40mm x 100mm x 1,067mm |
PS024
A274V01921J