Description
DIVISION | ||||||||||
ASSET NO. | DIMENSIONS | Tare Weight kg | 36,140kg | |||||||
MAKE | Hyster | Truck Weight | 36,140kg | |||||||
MODEL NO. | H16.00XM-12EC | Truck Length | ||||||||
SERIAL NO. | A214E01788Y | Truck Width
Truck Width with Tyres |
3,635mm | |||||||
YEAR MODEL | 2001 | Truck Height
Truck Height without Lights |
||||||||
ENGINE NUMBER | Mast & Carriage Weight
Spreader |
|||||||||
HOURS | 3,716 | Carriage Width | ||||||||
MAST | Collapsed | LOAD CENTRE | ||||||||
Max Lift Height | 7,150mm | LIFT CAPACITY | 8,500kg @ 1,685mm | |||||||
FRONT TYRE | 12.00R-24 | |||||||||
Serial Number | REAR TYRE | 12.00R-24 | ||||||||
FUEL/ENGINE | TILT | Backwards | 3 Degrees | |||||||
TRANSMISSION | Forwards | Degrees | ||||||||
FORKS/Spread | ||||||||||
Notes |