Description
DIVISION | Containers | ||||||||
ASSET NO. | 61 | DIMENSIONS | Tare Weight kg | 42,000kg | |||||
MAKE | Hyster | Truck Weight | |||||||
MODEL NO. | H620B | Truck Length | 6,100mm | ||||||
SERIAL NO. | B8S162C | Truck Width | 3,400mm | ||||||
YEAR MODEL | 1982 (Refurbished) | Truck Height | 3,100mm | ||||||
ENGINE NUMBER | 44757638 | Mast Weight | |||||||
HOURS | 5,266 | Carriage Width | |||||||
MAST | Collapsed | 5,500mm | LOAD CENTRE | 1,200mm | |||||
Max Lift Height | 6,050mm | LIFT CAPACITY | 28,000kg @ 1,200mm | ||||||
3 High | FRONT TYRE | 16.00 x 25.00 | |||||||
Serial Number | REAR TYRE | 16.00 x 25.00 | |||||||
FUEL/ENGINE | Cummins 6CT 8.3L | TILT | Backwards | 10 Degrees | |||||
TRANSMISSION | Auto | Forwards | Degrees | ||||||
FORKS/Spread | 2,440mm / 20’/40’ lift | ||||||||
Notes |