Description
DIVISION | Containers | ||||||||
ASSET NO. | 64 | DIMENSIONS | Tare Weight kg | 45,330kg | |||||
MAKE | Hyster | Truck Weight | |||||||
MODEL NO. | H520B | Truck Length | 6,000mm | ||||||
SERIAL NO. | B8S-153U | Truck Width | 3,500mm | ||||||
YEAR MODEL | 1974 | Truck Height | 3,370mm | ||||||
ENGINE NUMBER | GM VN63 | Mast Weight | |||||||
HOURS | 3401 Since Rebuild | Carriage Width | 3,350mm | ||||||
MAST | Collapsed | 5,100mm | LOAD CENTRE | 1,220mm | |||||
Max Lift Height | Three high | LIFT CAPACITY | 23,500kg @ 1,220 (vertical)
20,400kg @ 1,220 (angled) |
||||||
FRONT TYRE | 16.00-25.00 x 4 | ||||||||
Serial Number | REAR TYRE | 16.00-25.00 | |||||||
FUEL/ENGINE | TILT | Backwards | 6 Degrees | ||||||
TRANSMISSION | Allison 3 Speed | Forwards | 3 Degrees | ||||||
FORKS/Spread | Independent tynes and side shift | ||||||||
Notes |
B8S-153U
B8S-153U
$50K or near offer