Description
DIVISION | Containers | |||||||
ASSET NO. | 44 | DIMENSIONS | Tare Weight kg | |||||
MAKE | Clark | Truck Weight | ||||||
MODEL NO. | CMP50SL | Truck Length | ||||||
SERIAL NO. | CMP450L03319585KF | Truck Width | ||||||
YEAR MODEL | Truck Height | |||||||
ENGINE NUMBER | Mast Weight | |||||||
HOURS | 3200 | Carriage Width | ||||||
MAST | Collapsed | LOAD CENTRE | 600mm | |||||
Max Lift Height | 4000,mm | LIFT CAPACITY kg | 4,260kg @ 600mm | |||||
3 Stage Mast | FRONT TYRE | |||||||
Serial Number | REAR TYRE | |||||||
FUEL/ENGINE | TILT | Backwards | Degrees | |||||
Transmission | Forwards | Degrees | ||||||
FORKS/Spread | 1,800mm Forks | |||||||
Notes |