Description
DIVISION | Containers | |||||||
ASSET NO. | 48 | DIMENSIONS | Tare Weight kg | |||||
MAKE | Clark | Truck Weight | ||||||
MODEL NO. | C30L | Truck Length | ||||||
SERIAL NO. | P232L08139572KF | Truck Width | ||||||
YEAR MODEL | Truck Height | |||||||
ENGINE NUMBER | 7197 | Mast Weight | ||||||
HOURS | 5,930 | Carriage Width | ||||||
MAST | Collapsed | mm | LOAD CENTRE | 600mm | ||||
Max Lift Height | 4,800mm | LIFT CAPACITY kg | 2,350kg @ 600mm | |||||
3 Stage | FRONT TYRE | Solids | ||||||
Serial Number | REAR TYRE | Solids | ||||||
FUEL/ENGINE | LPG | TILT | Backwards | 6 Degrees | ||||
Transmission | Auto | Forwards | 6 Degrees | |||||
FORKS/Spread | Side Shift, 1070mm Forks | |||||||
Notes |