Description
DIVISION | Containers | ||||||||
ASSET NO. | 59 | DIMENSIONS | Tare Weight kg | 41,500kg | |||||
MAKE | Omega | Truck Weight | |||||||
MODEL NO. | 36C | Truck Length | 8,800mm | ||||||
SERIAL NO. | 36CR-029-AUF-L105 | Truck Width | 3,450mm | ||||||
YEAR MODEL | 1994 | Truck Height | 3,000mm | ||||||
ENGINE NUMBER | Mast Weight | ||||||||
HOURS | 4,000 | Carriage Width | 3,300mm | ||||||
MAST | Collapsed | 3,950mm | LOAD CENTRE | 1,200mm | |||||
Max Lift Height | 2,800mm | LIFT CAPACITY | 32,000kg @1,200mm | ||||||
2 Stage Clear View | FRONT TYRE | Dual Drive Pneumatic | |||||||
Serial Number | REAR TYRE | Pneumatic | |||||||
FUEL/ENGINE | Cummins 6CT Series | TILT | Backwards | 6 Degrees | |||||
TRANSMISSION | Clark 32,000 Series APC1-100 3 Speed Auto | Forwards | 10 Degrees | ||||||
FORKS/Spread | Independent Moving Tynes |
PS059
029AUFL105